Pracownicy
dr Adam Ćmiel
Informacje
Imię i nazwisko, kontakt: | ||
---|---|---|
Jednostki organizacyjne: |
|
|
Tematyka badań: | - Biologia teoretyczna - Statystyka - Modelowanie Równań Strukturalnych - Ekologia populacyjna | |
Kariera naukowa: | - 24.06.2009 - Magister, Uniwersytet Jagielloński, Wydział Chemii, kierunek: Ochrona Środowiska, specjalność: biologia środowiska - 30.06.2020 - Doktor nauk biologicznych, Instytut Ochrony Przyrody Polskiej Akademii Nauk | |
Przebieg pracy: | 2010 - 2017 - Dokumentalista 1.04.2017 - 28.02.2022 - Asystent 1.03.2022 - Adiunkt | |
Członkostwo: | - Freshwater Mollusk Conservation Society - Stowarzyszenie Malakologów Polskich | |
Nagrody: | - 2021 - Nagroda Prezesa Rady Ministrów za wyróżniającą sie rozprawę doktorską (2020) |
Publikacje
publikacje z listy filadelfijskiej |
Kwaśna D., Ćmiel A.M., Florek J., Nowak M., Adamski P., Bielański W., Książek L., Wyrębek M., Zając T. 2024.
Radiotelemetry reveals the dependence of inland tern breeding and foraging habitats on ADCP-identified sediment aggradation reaches in lowland rivers. Scientific Reports 14: 18735. DOI: 10.1038/s41598-024-69723-7.
Pobierz pdf
|
Lipińska A.M., Ćmiel A.M., Olejniczak P., Gąsienica-Staszeczek M. 2024.
Constraints on habitat possibilities: overwintering of a micro snail species facing climate change consequences in a harsh environment. Folia Biologica (Kraków) 72 (1): 1-10. https://doi.org/10.3409/fb_72-1.01.
Pobierz pdf
|
Aldridge D.C., Brian J.I., Ćmiel A., Lipińska A., Lopes-Lima M., Sousa R., Teixeira A., Zając K., Zając T. 2023.
Fishing for hosts: larval spurting by the endangered thick-shelled river mussel, Unio crassus. Ecology 104 (5): e4026, DOI: 10.1002/ecy.4026.
Pobierz pdf
|
Łaciak M., Adamski P., Bielański W., Ćmiel A., Lipińska A., Łaciak T., Zając T. 2023.
Tastier than thought? Telemetric research reveals predation on the poisonous yellow-bellied toad Bombina variegata. Ecology: e3996. https:// doi.org/10.1002/ecy.3996.
|
Adamski P., Ćmiel A.M. 2022.
The long-term effect of oversupplementation on recovered populations – why restraint is a virtue. The case of the Apollo butterfly in the Pieniny National Park (Polish Carpathians). Oryx 56 (4): 564 - 571, DOI:10.1017/S0030605321000296.
Pobierz pdf
|
Bielański W., Ćmiel A. M., Zając T. 2022.
Interactive effects of arrival date, territory quality and male polyterritorial behaviour on the mating system of the sedge warbler Acrocephalus schoenobaenus: a path analysis. Journal of Avian Biology (11-12): e02899. https://doi.org/10.1111/jav.02899.
Pobierz pdf
|
Łaciak M., Zając T., Adamski P., Bielański W., Ćmiel A., Łaciak T., Lipińska A. 2022.
Small monsters: insect predation limits reproduction of yellow-bellied toad Bombina variegata to ponds in their earliest successional stage. Aquatic Conservation: Marine and Freshwater Ecosystems 32 (5): 817-831. DOI:10.1002/aqc.3779.
|
Stanicka A., Cichy A., Bulantová J., Labecka A.M., Ćmiel A.M., Templin J., Horák P., Żbikowska E. 2022.
Thinking “outside the box”: The effect of nontarget snails in the aquatic community on mollusc-borne diseases. Science of the Total Environment 845, 157264. DOI: 10.1016/j.scitotenv.2022.157264.
Pobierz pdf
|
Ćmiel A.M., Ćmiel B. 2021.
A simple method to describe the COVID-19 trajectory and dynamics in any country based on Johnson cumulative density function fitting. Scientific Reports 11: 17744. DOI: 10.1038/s41598-021-97285-5.
Pobierz pdf
|
Ćmiel A. M., Dołęga J., Aldridge D. C., Lipińska A. M., Tang F., Zając K., Lopes-Lima M., Zając T. 2021.
The size and shape of parasitic larvae of naiads (Unionidae) are not dependent on female size. Scientific Reports 11: 23755. 1-10. DOI: 10.1038/s41598-021-03143-9.
Pobierz pdf
|
Ćmiel A.M., Zając T., Zając K., Lipińska A., Najberek K. 2021.
Single or multiple spawning? Comparison of breeding strategies of freshwater Unionidae mussels under stochastic environmental conditions
. Hydrobiologia 848: 3067–3075. DOI:10.1007/s10750-019-04045-8.
Pobierz pdf
|
Lipińska A. M., Ćmiel A. M., Kwaśna D. 2021.
Fire – the influence of an extreme habitat disturbance on a threatened population of Desmoulin’s whorl snail: a case study from Poland. International Journal of Wildland Fire 30 (7): 564-568. DOI: 10.1071/WF20121.
|
Ćmiel A.M., Strużyński A., Wyrębek M., Lipińska A., Zając K., Zając T. 2020.
Response of freshwater mussel recruitment to hydrological changes in a eutrophic floodplain lake. Science of the Total Environment 703: 1-10. DOI:10.1016/j.scitotenv.2019.135467.
|
Lipińska A.M., Ćmiel A.M., Kwaśna D., Myzyk S., Zając K., Zając T. 2020.
The role of microhabitat and water level in regulating the small-scale distribution, seasonal abundance and overwintering success of the protected snail Vertigo moulinsiana in a natural wetland. Polish Journal of Ecology 68: 229-241. DOI:10.3161/15052249PJE2020.68.3.004.
|
Adamski P., Ćmiel A. M., Lipińska A. M. 2019.
Intra-seasonal asynchrony as a factor boosting isolation within a metapopulation. The case of the clouded apollo. Insect Science 26 (5): 911-922. DOI: 10.1111/1744-7917.12589.
|
Ćmiel A., Zając K., Lipińska A., Zając T. 2019.
Is Pseudanodonta complanata the most vulnerable of widespread European species of unionids? An intense stress test leading to a massive die-off. Aquatic Conservation: Marine and Freshwater Ecosystems 29 (12): 2185-2192. DOI: 10.1002/aqc.3216.
|
Kurek K., Ćmiel A., Bury S., Zając B., Najberek K., Babiasz R., Musilová R., Baś G., Najbar B. 2019.
What has happened to the females? Population trends in the Aesculapian snake at its northern
range limit. Global Ecology and Conservation 17: 1-6. doi:10.1016/j.gecco.2019.e00550.
Pobierz pdf
|
Zając K., Zając T., Adamski P., Bielański W., Ćmiel A. M., Lipińska A. M. 2019.
Dispersal and mortality of translocated thick shelled river mussel Unio crassus Philipsson, 1788 adults revealed by radio tracking. Aquatic Conservation: Marine and Freshwater Ecosystems 29 (3): 331-340. DOI: 10.1002/aqc.3063.
|
Biedrzycka A., Bielański W., Ćmiel A., Solarz W., Zając T., Migalska M., Sebastian A., Westerdahl H., Radwan J. 2018.
Blood parasites shape extreme major histocompatibility complex diversity in a migratory passerine. Molecular Ecology 27 (11): 2594-2603. DOI: 10.1111/mec.14592.
|
Ćmiel A. M., Zając K., Lipińska A. M., Zając T. 2018.
Glochidial infestation of fish by the endangered thick-shelled river mussel Unio crassus. Aquatic Conservation: Marine and Freshwater Ecosystems, 28 (3): 535-544. DOI: 10.1002/aqc.2883.
|
Kurek K., Król W., Najberek K., Ćmiel A.M., Solarz W., Bury S., Baś G., Najbar B., Okarma H. 2018.
Habitat Use of the Aesculapian Snake at Different Spatial Scales. Journal of Wildlife Management 82 (8): 1746-1755. DOI:10.1002/jwmg.21534.
|
Zając K., Florek J., Zając T., Adamski P., Bielański W., Ćmiel A., Klich M., Lipińska A.M. 2018.
On the reintroduction of the endangered thick-shelled river mussel Unio crassus: the importance of the river's longitudinal profile. Science of the Total Environment 624: 273-282, DOI: 10.1016/j.scitotenv.2017.11.346.
Pobierz pdf
|
Zając K., Zając T., Ćmiel A. 2018.
What can we infer from the shell dimensions of the thick-shelled river mussel Unio crassus?. Hydrobiologia 810 (1): 415-431, DOI: 10.1007/s10750-017-3098-2.
Pobierz pdf
|
Biedrzycka A., O’Connor E., Sebastian A., Migalska M., Radwan J., Zając T., Bielański W., Solarz W., Ćmiel A., Westerdahl H. 2017.
Extreme MHC class I diversity in the sedge warbler (Acrocephalus schoenobaenus); selection patterns and allelic divergence suggest that different genes have different functions. BMC Evolutionary Biology 17: 159: 1-12, DOI: 10.1186/s12862-017-0997-9.
Pobierz pdf
|
Bielański W., Biedrzycka A., Zając T., Ćmiel A., Solarz W. 2017.
Age-related parasite load and longevity patterns in the sedge warbler Acrocephalus schoenobaenus. Journal of Avian Biology 48 (7): 997-1004, DOI: 10.1111/jav.00949.
|
Kurek K., Najberek K., Zając B., Bury S., Ćmiel A., Baś G., Najbar B. 2017.
Changes in the distribution of the Aesculapian snake in Poland and the implication for its active conservation. Polish Journal of Ecology 65 (4): 422-431, DOI: 10.3161/15052249PJE2017.65.4.011.
|
Tatoj K., Ćmiel A., Kwaśna D., Lipińska A., Zając K., Zając T. 2017.
The endangered thick-shelled river mussel (Unio crassus): a new host species for the European bitterling (Rhodeus amarus). Biodiversity and Conservation 26 (5): 1217-1224, DOI 10.1007/s10531-017-1295-y.
Pobierz pdf
|
Lipińska A.M., Ćmiel A.M. 2016.
Habitat structure effects on the distribution and abundance of the rare snail Vertigo moulinsiana (Dupuy, 1849). Journal of Conchology 42 (3): 79-83.
|
Zając K., Zając T., Ćmiel A. 2016.
Spatial distribution and abundance of Unionidae mussels in a eutrophic floodplain lake. Limnologica 58: 41-48; DOI: 10.1016/j.limno.2016.02.002 .
Pobierz pdf
|
Zając T., Bielański W., Ćmiel A., Solarz W. 2015.
The influence of phenology on double-brooding and polygyny incidence in the Sedge Warbler Acrocephalus schoenobaenus. Journal of Ornithology 153 (3): 725-735; DOI:10.1007/s10336-015-1181-x.
Pobierz pdf
|
Lipińska A.M., Gołąb M.J., Ćmiel A.M. 2011.
Occurrence of Desmoulin’s whorl snail (Vertigo moulinsiana) in the Nida wetlands (South Poland): interaction of vegetation and soil moisture. Journal of Conchology 40: 537-541.
|
inne publikacje oryginalne |
Adamski P., Ćmiel A. M. 2014.
Habitat Loss, Uneven Distribution of Resources and Fragmented Landscapes—A Resource Based Model of the Patch Size Effect. Applied Mathematics 5 (19): 3206-3216.
Pobierz pdf
|
Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Lipińska A., Klich M. 2012.
Good population in bad habitat: on the ecology of the largest population of Unio crassus in Poland. W: Teixeira A., Lopes-Lima M., Varandas S., Sousa R., Froufe E., Teiga F. (red.). International Meeting on Biology and Conservation of Freshwater Bivalves: Book of Abstracts. Instituto Politécnico de Bragança: 140.
|
Gołąb M.J., Lipińska A.M., Ćmiel A.M. 2010.
The consequences of water release from a dam reservoir for freshwater mussel survival: recommendations for improved management. Ekologia (Bratislava) 29 (4): 454-459.
Pobierz pdf
|
książki i monografie |
Ćmiel A.M., Lipińska A.M., Zając K., Zając T., Cameron R.A.D. 2017.
EUROMAL - 8th European Congress of Malacological Societies, Book of Abstracts. Bogucki Wydawnictwo Naukowe, ISBN: 978-83-7986-156-9.
Pobierz pdf
|
rozdziały w książkach i monografiach |
Ćmiel A.M. 2010.
Gołąb skalny Columba livia Gmelin. W: Gatunki obce w Polsce. Instytut Ochrony przywody PAN, Kraków http://www.iop.krakow.pl/ias/.
|
Projekty
LIFE4DELTA NAT/PL/000018 Renaturyzacja śródlądowej delty rzeki Nidy. | |
Kierownik projektu: | |
---|---|
Okres realizacji: | 2019 - 2024 czytaj więcej |
COST CA18239 Conservation of freshwater mussels: Pan-European approach. | |
Kierownik projektu: | |
---|---|
Okres realizacji: | 2019 - 2023 czytaj więcej |
Inne
Nazwa konferencji: | XXXVII Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Uniwersytet Śląski |
Miejsce: | Katowice |
Data: | 2023-05-25 |
Autorzy: | Ćmiel A.M., Lipińska A., Zając K., Douda K., Kilikowska A., Mioduchowska M., Wysocka A. Kaczmarczyk-Ziemba A., Rychlińska J., Ivinskis P., Sell J., Zając T. |
Wykład na konferencji: | Geny czy środowisko? Co wpływa na tempo wzrostu i kształt muszli skójki gruboskorupowej (Unio crassus)? |
Nazwa konferencji: | XXXVII Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Uniwersytet Śląski |
Miejsce: | Katowice |
Data: | 2023-05-25 |
Autorzy: | Lipińska A., Ćmiel A., Książkiewicz Z., Laskowska P. |
Wykład na konferencji: | Aktywność ślimaków siedlisk podmokłych z rodz. Vertigo w niskich temperaturach |
Nazwa konferencji: | World Congress of Malacology |
---|---|
Organizator: | Ludwig-Maximilians-University |
Miejsce: | Monachium |
Data: | 2022-08-01 |
Autorzy: | Dołęga J.A., Ćmiel A.M., Kwaśna D., Lipińska A.M., Tatoj K,. Zając K., Zając T. |
Wykład na konferencji: | Fish infestation with glochidia of Unio crassus Philipsson, 1788 in the wild |
Nazwa konferencji: | World Congress of Malacology |
---|---|
Organizator: | Ludwig-Maximilians-University |
Miejsce: | Monachium |
Data: | 2022-08-01 |
Autorzy: | Modesto V., Riccardi N., Aldridge D., Ćmiel A., Dołęga J., Dziadowiec R., Halabowski D., Kaźmierczak S., Ożgo M., Radocaj T., Sharma V., Taskinen J., Urbańska M., Łabęcka A. |
Wykład na konferencji: | Native mussels between parasites and invaders under the pressure of water resource management: the case study of Lake Maggiore |
Nazwa konferencji: | XXXVI Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich |
Miejsce: | Toruń |
Data: | 2022-05-12 |
Autorzy: | Ćmiel A.M., Dołęga J., Aldridge D.C., Lipińska A., Tang F., Zając K., Lopes‑Lima M., Zając T. |
Wykład na konferencji: | Optymalna wielkość potomstwa małży Unionidae - czy większe samice inwestują więcej w swoje potomstwo? |
Nazwa konferencji: | EUROMAL - 9th European Congress of Malacological Societies |
---|---|
Organizator: | Czech University of Life Sciences Prague |
Miejsce: | Prague |
Data: | 2021-09-05 |
Autorzy: | Ćmiel A. M., Zając T., Zając K., Lipińska A. M., Najberek K. |
Poster: | Comparison of breeding strategies of freshwater Unionidae mussels under stochastic environmental conditions |
Nazwa konferencji: | EUROMAL - 9th European Congress of Malacological Societies |
---|---|
Organizator: | Czech University of Life Sciences Prague |
Miejsce: | Prague |
Data: | 2021-09-05 |
Autorzy: | Dołęga J. A., Ćmiel A. M., Kwaśna D., Lipińska A.M., Tatoj K., Zając K., Zając T. |
Wykład na konferencji: | Fish infestation with glochidia of Unio crassus 1788, Philipsson in the wild |
Nazwa konferencji: | EUROMAL - 9th European Congress of Malacological Societies |
---|---|
Organizator: | Czech University of Life Sciences Prague |
Miejsce: | Prague |
Data: | 2021-09-05 |
Autorzy: | Ćmiel A.M., Strużyński A., Wyrębek M., Lipińska A.M., Zając K., Zając T. |
Wykład na konferencji: | The impact of changes in hydrological conditions and in physicochemical properties of water on mussel populations in euthrophic floodplain Lake |
Nazwa konferencji: | EUROMAL - 9th European Congress of Malacological Societies |
---|---|
Organizator: | Czech University of Life Sciences Prague |
Miejsce: | Prague |
Data: | 2021-09-05 |
Autorzy: | Ćmiel A.M., Dołęga J., Aldridge D. C., Lipińska A., Tang F., Zając K., Lopes-Lima M., Zając T. A. |
Wykład na konferencji: | The size and shape of parasitic larvae of naiads (Unionidae) – are they optimized? |
Nazwa konferencji: | EUROMAL - 9th European Congress of Malacological Societies |
---|---|
Organizator: | Czech University of Life Sciences Prague |
Miejsce: | Prague |
Data: | 2021-09-05 |
Autorzy: | Lipińska A. M, Ćmiel A. M, Olejniczak P., Gąsienica-Staszeczek M., Kwaśna D. |
Wykład na konferencji: | A fragile species in a harsh habitat: a case study of Vertigo moulinsiana population in extreme environmental conditions |
Nazwa konferencji: | XXXV Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich, Uniwersytet Szczeciński |
Miejsce: | Szczecin |
Data: | 2019-05-15 |
Autorzy: | Aldridge D.C., Ćmiel A, Lipińska A., Lopes-Lima M., Sousa R., Texteira A., Zając K., Zając T. |
Wykład na konferencji: | "Spurting" - niezwykłe zachowanie skójki gruboskorupowej (Unio crassus) |
Nazwa konferencji: | XXXV Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich, Uniwersytet Szczeciński |
Miejsce: | Szczecin |
Data: | 2019-05-15 |
Autorzy: | Lipińska A., Ćmiel A., Kwaśna D. |
Wykład na konferencji: | Pożar – ekstremalne zaburzenie siedliska i jego wpływ na populację Vertigo moulinsiana |
Nazwa konferencji: | Polskie Sympozjum Herpetologiczne |
---|---|
Organizator: | Towarzystwo Herpetologiczne NATRIX, Uniwerystet Wrocławski |
Miejsce: | Wrocław |
Data: | 2018-12-08 |
Autorzy: | Kurek K., Bury S., Ćmiel A., Zając B., Najberek K., Babiasz R., Baś G., Najbar B. |
Wykład na konferencji: | Is the disturbed sex ratio the next stage of the extinction of the Aesculapian snake population at the limit of its range? |
Nazwa konferencji: | 5th Forum Carpaticum |
---|---|
Organizator: | MTA Centre for Ecological Research, S4C Science for the Carpathians, http://carpathianscience.org/forum/forum-carpaticum-2018/ |
Miejsce: | Eger, Węgry |
Data: | 2018-10-15 |
Autorzy: | Łaciak M., Adamski P., Zając T., Bielański W., Ćmiel A., Lipińska A., Łaciak T., Zając K. |
Poster: | Corridor vs barier – on the ambigious role of a river channel in dispersal of Bombina variegata |
Nazwa konferencji: | FMCS International Freshwater Mollusk Meeting |
---|---|
Organizator: | Freshwater Mollusk Conservation Society |
Miejsce: | Verbania, Włochy |
Data: | 2018-09-16 |
Autorzy: | Aldridge D.C., Ćmiel A, Lipińska A., Lopes-Lima M., Sousa R., Texteira A., Zając K., Zając T. |
Wykład na konferencji: | Remarkable reproductive spurting behaviour of the endangered thick shelled river mussel, Unio crassus |
Nazwa konferencji: | FMCS International Freshwater Mollusk Meeting |
---|---|
Organizator: | Freshwater Mollusk Conservation Society |
Miejsce: | Verbania, Włochy |
Data: | 2018-09-16 |
Autorzy: | Ćmiel A., Lipińska A.M., Zając K., Najberek K., Zając T. |
Poster: | Single or multiple broods - which breeding strategy is better under stochastic environmental conditions? A case of European freshwater Unionidae mussels |
Nazwa konferencji: | XXXIV Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polski |
Miejsce: | Toruń |
Data: | 2018-09-13 |
Autorzy: | Lipińska A.M., Ćmiel A.M., Adamski P., Bielański W., Kwaśna D., Zając K., Zając T. |
Wykład na konferencji: | Zmiany liczebności i rozmieszczenia populacji Vertigo moulinsiana (Dupuy, 1849) w czasie i przestrzeni |
Nazwa konferencji: | XXXIV Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich |
Miejsce: | Toruń |
Data: | 2018-09-13 |
Autorzy: | Ćmiel A., Lipińska A.M., Zając K., Najberek K., Zając T. |
Wykład na konferencji: | Pojedyńcze czy wielokrotne lęgi? Porównanie strategii rozrodczych europejskich małży Unionidae |
Nazwa konferencji: | Wrocławskie Seminaria Ornitologiczne |
---|---|
Organizator: | Zakład Ekologii Behawioralnej UW |
Miejsce: | Wrocław |
Data: | 2017-10-26 |
Autorzy: | Bielański W., Zając T., Biedrzycka A., Solarz W., Ćmiel A. |
Wykład: | Wiek osobników i ekologia rokitniczki Acrocephalus schoenobaenus: wpływ infekcji hemopasożytniczych na przeżywalność samców. |
Nazwa konferencji: | Ogólnopolska Konferencja Ornitologiczna PTZool. "Ornitologia w skali lokalnej i globalnej" |
---|---|
Organizator: | Katedra Zoologii, Ekologii Zwierząt i Łowiectwa Uniwersytetu Przyrodniczego w Lublinie, Zakład Ochrony Przyrody Uniwersytetu Marii Curie-Skłodowskiej w Lublinie, Sekcja Ornitologiczna PTZool., Liga Ochrony Przyrody Zarząd Okręgu, Poleski Park Narodowy |
Miejsce: | Lublin-Urszulin |
Data: | 2017-09-20 |
Autorzy: | Bielański W., Zając T., Biedrzycka A., Solarz W., Ćmiel A. |
Wykład na konferencji: | Różnice wiekowe w parazytemii oraz wpływ infekcji hemopasożytniczych na przeżywalność samców rokitniczki Acrocephalus schoenobaenus. |
Nazwa konferencji: | EUROMAL - 8th European Congress of Malacological Societies |
---|---|
Organizator: | the Association of Polish Malacologists, IOP PAN |
Miejsce: | Kraków |
Data: | 2017-09-10 |
Autorzy: | Adam M. Ćmiel, Katarzyna Zając, Anna M. Lipińska, Tadeusz Zając |
Wykład na konferencji: | Glochidial infestation of fish by the endangered thick-shelled river mussel Unio crassus |
Nazwa konferencji: | EUROMAL - 8th European Congress of Malacological Societies |
---|---|
Organizator: | the Association of Polish Malacologists, IOP PAN |
Miejsce: | Kraków |
Data: | 2017-09-10 |
Autorzy: | A. M. Lipińska, S. Myzyk, A. M. Ćmiel, D. Kwaśna, K. Zając, T. Zając |
Wykład na konferencji: | What life history traits can tell on population dynamics and structure in threatened snail species Vertigo moulinsiana (Dupuy, 1849) |
Nazwa konferencji: | EUROMAL - 8th European Congress of Malacological Societies |
---|---|
Organizator: | the Association of Polish Malacologists, IOP PAN |
Miejsce: | Kraków |
Data: | 2017-09-10 |
Autorzy: | Katarzyna Zając, Jacek Florek, Tadeusz Zając, Paweł Adamski, Wojciech Bielański, Adam Ćmiel, Mariusz Klich, Anna Lipińska |
Wykład na konferencji: | On reintroduction of the endangered thick-shelled river mussel Unio crassus: does river slope matter? |
Nazwa konferencji: | XXXII Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Wydział Biologii i Ochrony Środowiska Uniwersytetu Łódzkiego oraz Stowarzyszenie Malakologów Polskich |
Miejsce: | Spała |
Data: | 2016-10-12 |
Autorzy: | Lipińska A.M., Myzyk S., Ćmiel A.M., Kwaśna D., Zając K., Zając T. |
Wykład na konferencji: | Co cechy historii życia mogą powiedzieć o strukturze i dynamice populacji zagrożonego gatunku Vertigo moulinsiana (Dupuy, 1849) |
Nazwa konferencji: | XXXII Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Wydział Biologii i Ochrony Środowiska Uniwersytetu Łódzkiego oraz Stowarzyszenie Malakologów Polskich |
Miejsce: | Spała |
Data: | 2016-10-12 |
Autorzy: | Ćmiel A., Zając K., Lipińska A.M., Zając T. |
Wykład na konferencji: | Metody aktywnej ochrony małży w dorzeczu rzeki Białej |
Nazwa konferencji: | Restoring floodplains, habitats and connectivity using mussels and brains |
---|---|
Organizator: | Life+ project “Unio crassus for Life” we współpracy z Swedish Agency for Marine and Aquatic and Environment and Karlstadt University and Country Boards of Skåne, Östergötland, Södermanland, Jönköping, Blekinge |
Miejsce: | Lund |
Data: | 2016-09-28 |
Autorzy: | Zając T., Zając K., Adamski P., Bielański W., ĆmielA., Lipińska A.M. |
Wykład na konferencji: | Translocated adults – an effective method of population restoration in Unio crassus |
Nazwa konferencji: | Restoring floodplains, habitats and connectivity using mussels and brains |
---|---|
Organizator: | Life+ project “Unio crassus for Life” we współpracy z Swedish Agency for Marine and Aquatic and Environment and Karlstadt University and Country Boards of Skåne, Östergötland, Södermanland, Jönköping, Blekinge |
Miejsce: | Lund |
Data: | 2016-09-28 |
Autorzy: | Zając T.,Ćmiel A., Zając K., Lipińska A.M. |
Wykład na konferencji: | Difference in glochidial infestation between host fish species of Unio crassus |
Nazwa konferencji: | International Conference Towards the best practice of river restoration and maintenance |
---|---|
Organizator: | Ab-Ovo Association |
Miejsce: | Kraków |
Data: | 2016-09-20 |
Autorzy: | Zając K., Zając T., Adamski P., Ćmiel A., Bielański W., Florek J., Strużyński A., Klich M. |
Wykład na konferencji: | Active conservation of freshwater mussels – the case of Unio crassus in the Biała River |
Nazwa konferencji: | 2nd International Seminar Rearing of unionoid mussels |
---|---|
Organizator: | Natur & ëmwelt / Fondation Hëllef fir d’Natur |
Miejsce: | Clervaux, Luxembourg |
Data: | 2015-11-24 |
Autorzy: | Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Florek J., Lipińska A., Klich M., Strużyński A. |
Poster: | Habitat requirements of Unio crassus in the Biała river (Poland): Hydrology, substrate, chemistry and fish |
Nazwa konferencji: | 2nd International Seminar Rearing of unionoid mussels |
---|---|
Organizator: | Natur & ëmwelt / Fondation Hëllef fir d’Natur |
Miejsce: | Clervaux, Luxembourg |
Data: | 2015-11-24 |
Autorzy: | Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Florek J., Strużyński A. |
Poster: | Habitat stochasticity and metapopulation structure as a problem for freshwater mussels conservation - the case of the Unio crassus in the Biała river (Poland) |
Nazwa konferencji: | 2nd International Meeting on Biology and Conservation of Freshwater Bivalves |
---|---|
Organizator: | Great Lakes Center Buffalo State College The State University of New York |
Miejsce: | Buffalo, USA |
Data: | 2015-10-04 |
Autorzy: | Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Florek J., Strużyński A. |
Poster: | Habitat stochasticity and metapopulation structure as a problem for freshwater mussels conservation - the case of the Unio crassus in the Biała River. |
Nazwa konferencji: | 2nd International Meeting on Biology and Conservation of Freshwater Bivalves |
---|---|
Organizator: | Great Lakes Center Buffalo State College The State University of New York |
Miejsce: | Buffalo, USA |
Data: | 2015-10-04 |
Autorzy: | Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Florek J., Klich M., Lipińska A., Strużyński A. |
Poster: | Habitat requirements of Unio crassus in the Biała River: Hydrology, substrate, chemistry and fish |
Nazwa konferencji: | XXXI Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich |
Miejsce: | Wieliczka, Polska |
Data: | 2015-09-22 |
Autorzy: | Ćmiel A., Lipińska A. |
Wykład na konferencji: | Czy można zdefiniować nisze ekologiczne małży Unionidae? |
Nazwa konferencji: | XVIII European Congress of Herpetology |
---|---|
Organizator: | University of Wrocław |
Miejsce: | Wrocław, Poland |
Data: | 2015-09-07 |
Autorzy: | Małgorzata Łaciak, Paweł Adamski, Wojciech Bielański, Adam Ćmiel, Anna Lipińska, Tomasz Łaciak, Tadeusz Zając |
Poster: | Breeding ecology and active conservation of yellow-bellied toad Bombina variegata – a case study at the Biała river |
Nazwa konferencji: | XXX Krajowe Seminarium Malakologiczne, Stowarzyszenie Malakologów Polskich, Łopuszna |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich |
Miejsce: | Łopuszna |
Data: | 2014-10-08 |
Autorzy: | Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Lipińska A. |
Wykład na konferencji: | Odtworzenie populacji Unio crassus w Białej Tarnowskiej |
Nazwa konferencji: | XXX Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich |
Miejsce: | Łopuszna |
Data: | 2014-10-08 |
Autorzy: | Lipińska A., Ćmiel A. |
Poster: | Ekstremalne zaburzenia siedliska i ich wpływ na przeżywalność Vertigo moulinsiana |
Nazwa konferencji: | XXX Krajowe Seminarium Malakologiczne |
---|---|
Organizator: | Stowarzyszenie Malakologów Polskich |
Miejsce: | Łopuszna |
Data: | 2014-10-08 |
Autorzy: | Ćmiel A. |
Poster: | Uwarunkowania siedliskowe międzygatunkowych różnic w biologii małży z rodziny Unionidae |
Nazwa konferencji: | 7th Congress of the European Malacological Societies |
---|---|
Organizator: | St Catharine’s College |
Miejsce: | Cambridge, United Kingdom |
Data: | 2014-08-07 |
Autorzy: | Lipińska A., Ćmiel A. |
Poster: | Extreme habitat disturbances and their influence on Vertigo moulinsiana survival |
Nazwa konferencji: | World Congress of Malacology Book of abstracts: 212-213 |
---|---|
Organizator: | World Congress of Malacology |
Miejsce: | Ponta Delgada, Portugal |
Data: | 2014-03-01 |
Autorzy: | Zając K., Zając T., Adamski P., Bielański W., Ćmiel A., Lipińska A. |
Wykład na konferencji: | How to establish a New population of Unio Crassus? A case study In the Biała River |
Nazwa konferencji: | SEH 17th European Congress of Herpetology |
---|---|
Organizator: | Veszprém |
Miejsce: | Veszprém, Hungary |
Data: | 2013-08-22 |
Autorzy: | Kurek K., Król W., Najberek K., Bury S., Najbar B., Babiasz R., Baś G., Potoczek M., Zięcik A., Ćmiel A. M., Wierzbanowski P. |
Wykład na konferencji: | Distribution, habitat requirements and conservation of Aesculapian snake Zemenis longissimus in South-Eastern Poland |
Nazwa konferencji: | World Congress of Malacology Book of abstracts: 214 |
---|---|
Organizator: | World Congress of Malacology |
Miejsce: | |
Data: | 2013-07-01 |
Autorzy: | Zając K., Zając T., Ćmiel A. |
Wykład na konferencji: | Spatial distribution and abundance of Unionidae mussels in euthrophic floodplain lake. World Congress of Malacology Book of abstracts: 214. |
Nazwa konferencji: | XIII Festiwal Nauki |
---|---|
Organizator: | IOP PAN |
Miejsce: | Kraków |
